Selected financial data | YEAR | YEAR |
01/07/2020 30/06/2021 |
01/01/2019 30/06/2020 |
|
THOUS.EUR | THOUS.EUR | |
Revenues from interest | 76 | 617 |
Profit (loss) on operating activity | 47 | 345 |
Profit (loss) before taxes | 51 | -2 800 |
Net profit (loss) | 51 | -2 800 |
Net cash flow from operating activity | -114 | 164 |
Net cash flow from financial activity | 0 | -52 |
Change in cash and cash equivalents | -114 | 112 |
Assets total | 8 438 | 8 483 |
Short-term liabilities | 1 783 | 8 |
Equity | 6 655 | 8 475 |
Share capital | 1 125 | 2 750 |
The weighted diluted average number of ordinary shares (in pcs.) |
75 578 767 | 25 000 000 |
Profit (loss) per one ordinary share (EUR) | 0,00 | -0,11 |
Book value per share (EUR) | 0,59 | 0,34 |
Selected financial dataAtlantis SE2022-04-05T09:45:45+02:00